NMH Rates - Academic Year 24/25
- All bookings are a minimum 3 hour standard charge
- Rates for the South of England may command a higher charge
Standard Rate (in-person) | Standard Rate (on-line) | |||||
Role | Net | VAT | Total | Net | VAT | Total |
Band 3 Specialist Enabling Support | ||||||
Communication Support Worker | £44.00 | £8.80 | £52.80 | £44.00 | £8.80 | £52.80 |
Communication Support Worker working with British Sign Language user (CSW-BSL) | £44.00 | £8.80 | £52.80 | £44.00 | £8.80 | £52.80 |
Lip speaker ** | £55.00 | £11.00 | £66.00 | £55.00 | £11.00 | £66.00 |
Specialist Notetaker (Deaf/Hard of Hearing students) including Electronic Note Taker ** | £55.00 | £11.00 | £66.00 | £55.00 | £11.00 | £66.00 |
Specialist Notetaker (Deaf/Hard of Hearing students) Speech to Text Reporter ** | £80.00 | £16.00 | £96.00 | £80.00 | £16.00 | £96.00 |
Specialist Transcription Service ** | £40.00 | £8.00 | £48.00 | £40.00 | £8.00 | £48.00 |
Band 4 Specialist Access and Learning Facilitators | ||||||
British Sign Language interpreter - includes Interpreter for Deaf or Deafblind students * | £55.00 | £11.00 | £66.00 | £55.00 | £11.00 | £66.00 |
Specialist Support Professional for Deaf students * | £65.00 | £13.00 | £78.00 | £65.00 | £13.00 | £78.00 |
Specialist Support Professional for Multi - Sensory Impairment * | £65.00 | £13.00 | £78.00 | £65.00 | £13.00 | £78.00 |
*NUBSLI terms and conditions apply: Minimum 3 hours, cancellation charges, mileage and uplift for evening and weekend work (Please include recommendations on DSA Study Needs Assessment / DSA2 Letter)
**Please check for availability and minimum charges